Latest News
Used Equipment
Products
Environmental
Recycling
Trenchless Technology
Trenching Technology
Compact Equipment
Industry Sectors
Sherrill
Demonstrations
Contact Vermeer
Parts & Service
Events
Search
Privacy Statement
Terms and Conditions
Hire Machines
Parts Promotions
Vermeer UK Limited
45-51 Rixon Road Wellingborough
Northants, NN8 4BA
Telephone 01933 274400
Fax 01933 274403
Email
sales@vermeeruk.co.uk
|
Stump Grinders - SC252
Brush Chippers Stump Grinders Tree Spades
SC130 SC252 SC352 SC60TX SC852
Eliminates the guesswork. This self-propelled unit has an optional AutoSweep system that increases productivity while reducing drive-train wear and tear. With a 27 HP (20 kw) Kohler engine, the SC252 has what it takes to put the tough stumps to rest. A slim 35" (89 cm) width allows easy maneuvering of the unit. Optional dual drive wheels improve traction and stability. | | Feature: Compact Footprint | | Description: With single tires this unit is only 35" (89 cm) wide. | Benefits: This allows operator access through gates or into confined spaces. | Feature: Self-Propelled | | Description: The SC252 is equipped with a hydraulic ground drive system. | | Benefits: This feature enhances ease of transport and improved maneuverability over towed units. For maximum traction, both drive wheels can be engaged. For maximum mobility, either drive wheel can be disengaged. |
| Feature: Convenient Operation | | Description: Control design provides convenient use by both rental users and contractors. A safety and operations video and operator's manual accompany every machine. | | Benefits: All ground drive and cutter wheel functions are operated from the control station. |
| Feature: Yellow Jacket Cutter System | | Description: The SC252 is equipped with Vermeer-exclusive Yellow Jacket stump cutter teeth. | | Benefits: The Yellow Jacket Cutter System is designed to provide faster, easier serviceability, as well as extended pocket and tooth life. |
| Feature: Optional AutoSweep | | Description: AutoSweep monitors engine speed and automatically adjusts cutter wheel sweep rate. | | Benefits: This feature is designed to reduce engine, drivetrain, and structural stress. |
| Feature: Optional Hydraulic Front Steer | | Description: This feature includes an oscillating axle and hardened steel pivot pins/bushings. | | Benefits: The hydraulic front steer option increases machine mobility. |
| Feature: Operator Presence System | | Description: Control handles for travel, swing, and raise/lower are equipped with sensors that recognize the presence of the operator's touch. If the operator's hand(s) leave the controls for more than 1/2 second, the clutch will automatically disengage, the cutter wheel brake will engage, and the "cutting wheel engaged" indicator light will begin flashing. If contact with the handles is resumed within 2 seconds while the cutting wheel indicator light is still flashing, the cutter wheel brake will release and operation may resume. If more than 2 seconds elapse without contact with the controls, the cutter wheel drive switch must be turned off, and then returned back to the on position to resume operation. | | Benefits: This user-friendly system is intended to help protect the operator and enhance operator safety. |
|
Feature: Compact 35" Wide Unit Benefit: This allows operators to get through gates or into tight spaces in order to cut the stump.
Feature: Self-Propelled Benefit: This makes the unit easy to operate and the controls for speed and steering are centrally located on the control station. Feature: 27 HP Kohler Engine Benefit: 8% increase in HP over 2004 model SC252's. Feature: Great Rental Yard Unit Benefit: Small in size but gives you the capability to do most any job. Feature: Hydraulic Front Steer Benefit: The Vermeer SC252 Hydraulic steer option is "Built to Last" with special attention to such details as Hardened Bushings and Pins at all pivot points on this option. This is important as our competitor simply uses threaded bolts and no bushings on their design which could have a negative affect on the long term reliability and maintenance costs of their machine. In addition our hydraulic steering configuration is designed to allow full forward or reverse propel while using the steering cylinder without a propel “stall” mode when the steering cylinder bottoms out. Again, this is a competitive advantage over the Rayco 1625A hydraulic steering system. Feature: Cutter Wheel Brake Benefit: The Cutter wheel will stop within a few seconds once the brake is activated
|